|
|
The New World Sampler/All The Best | ||
| Nr.: | Capitol DPRO-79671 | ![]() |
|
| Land/Country: | USA | ||
| Veröffentlichung/Release: | Frühjahr/Fall 1989 | ||
![]() |
|||
| Preis/Price: | ca. 30 Euro | ||
| Besonderheit/Special: | kein CD-Einleger/no CD-Cover | ||
| Disc One - The New World Sampler: | |||
| 01. | Hope Of Deliverence | (4.05) |
|
| 02. | Maybe I´m Amazed | (5.11) |
|
| 03. | Get On The Right Thing | ||
| 04. | Off The Ground | ||
| 05. | Venus And Mars/Rock Show/Jet | ||
| 06. | Biker Like An Icon | ||
| 07. | Helen Wheels | ||
| 08. | Twenty Flight Rock | ||
| 09. | I´ve Had Enough | ||
| 10. | Looking For Changes | ||
| 11. | Smile Away´ | ||
| 12. | Magneto And Titanium Man | ||
| 13. | Stranglehold | ||
| 14. | I Owe It All To You | ||
| 15. | Rockestra Theme | ||
| 16. | C´mon People | ||
| 17. | Golden Slumbers/Carry That Weight | ||
| Disc Two - All The Best: | |||
| 01. | Band On The Run | (4.05) |
|
| 02. | Jet | (5.11) |
|
| 03. | Ebony And Ivory | ||
| 04. | Listen To What The Man Said | ||
| 05. | No More Lonely Nights | ||
| 06. | Silly Love Songs | ||
| 07. | Let ´Em In | ||
| 08. | Say Say Say | ||
| 09. | Live And Let Die | ||
| 10. | Another Day | ||
| 11. | C ´Moon | ||
| 12. | Juniors Farm | ||
| 13. | Uncle Albert/Admiral Halsey | ||
| 14. | Coming Up | ||
| 15. | Goodnight Tonight | ||
| 16. | With A Little Luck | ||
| 17. | My Love | ||
| Anmerkungen/Notes: | |
| keine/nothing |
|
|
Vorderseite 1/Cover 1 |
|
|
Rückseite 1/Back 1
|
![]() |
Vorderseite 2/Cover 2 |
|
|
Rückseite 1/Back 1
|